A : GENERAL INFORMATION
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Holy Angels Convent School |
| 2 | Affiliation No. (if applicable) | 1530080 |
| 3 | School Code (if applicable) | 15386 |
| 4 | Complete Address with Pin Code | VIP Road, Gopalpur, Ganjam, Odisha – 761002 |
| 5 | Principal Name & Qualification | Mrs. Rasmita Padhy M.Sc., B.Ed. |
| 6 | School Email ID | holyangelcs@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9437965115 |
B : DOCUMENTS AND INFORMATION
| Sl No. | Documents / Information | Uploaded Document |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies / trust / company registration / renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copies of valid water, health and sanitation certificates | View |
| 8 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
Note: The school needs to upload self-attested copies of the above listed documents by the Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C : RESULT AND ACADEMIC INFORMATION
| Sl No. | Documents / Information | Uploaded Document |
|---|---|---|
| 1 | Fee structure of the school | View |
| 2 | Annual academic calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) members | View |
| 5 | Last three-year result of the board examination as per applicability | As below |
Result — Class X
| Sl No. | Year | Registered | Passed | Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 63 | 63 | 100% | Excellent |
| 2 | 2025 | 63 | 63 | 100% | Excellent |
| 3 | 2024 | 57 | 57 | 100% | Excellent |
Result — Class XII
| Sl No. | Year | Registered | Passed | Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 9 | 5 | 4 | Satisfactory |
| 2 | 2025 | 6 | 3 | 3 | Satisfactory |
| 3 | 2024 | 3 | 2 | 1 | Satisfactory |
D : STAFF (TEACHING) INFORMATION
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Total No. of Teachers | 36 |
| — PGT | 10 | |
| — TGT | 15 | |
| — PRT | 08 | |
| 4 | Teacher–Section Ratio | 1.5 : 1 |
| 5 | Details of Special Educator | 01 |
| 6 | Details of Counsellor & Wellness Teacher | 01 |
E : SCHOOL INFRASTRUCTURE
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | 9350 sq mtr |
| 2 | No. and Size of the Class Rooms | 34 Nos., 48 sq mtr each |
| 3 | No. and Size of Laboratories including Computer Labs | 06 Nos., 57 sq mtr each |
| 4 | Internet Facility | ✓ Yes |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | To be added |